Enrolling International Students in a Single Major will have their tuition charged as follows:
Undergraduate Programs (Associates and Bachelors) | |
Enrollment Status | Full time |
Number of credits per quarter | 12 |
Tuition per credit | $ 700 |
Tuition per quarter | $ 8,400 |
Quarters per calendar year | 4 |
Tuition per calendar year | $ 33,600 |
Calendar years to graduate Associates | 2 |
Calendar years to graduate Bachelor | 4 |
Associates number of credits | 96 |
Total Tuition for Associates Programs | $ 67,200 |
Bachelors number of credits | 192 |
Total Tuition for Bachelor Programs | $ 134,400 |
Registration Fee | $ 140 |
Total charge for Associate Programs* | $ 67,300 |
Total charge for Bachelor Programs* | $ 134,540 |
*This amount does not reflect leaving costs, placement tests, courses retaken or audited, tutoring fees, private lessons, textbooks, tools, materials, noncredit and other extracurricular activity fees. |