Enrolling International Students who wish to Double Major will have their two majors’ tuition charged as follows:
Undergraduate Programs (Associates and Bachelors) | |
Enrollment Status | Full time |
Number of credits per quarter | 16 |
Tuition per credit | $ 700 |
Tuition per quarter | $ 11,200 |
Quarters per calendar year | 4 |
Tuition per calendar year | $ 44,800 |
Calendar years to graduate Associates | 2 |
Calendar years to graduate Bachelor | 4 |
Double Associates number of credits | 124 |
Total Tuition for Associates Programs | $ 89.600 |
Double Bachelors number of credits | 248 |
Total Tuition for Bachelor Programs | $ 179,200 |
Registration Fee | $ 140 |
Total charge for Associate Programs* | $ 89,740 |
Total charge for Bachelor Programs* | $ 179,340 |
*This amount does not reflect leaving costs, placement tests, courses retaken or audited, tutoring fees, private lessons, textbooks, tools, materials, noncredit and other extracurricular activity fees. |