BHDI Students: Single Major
Enrolling BHDI Students in a Singe Major will have their tuition charged as follows:
Undergraduate Programs | |||
Enrollment Status | Full time | ¾ time | ½ time |
Number of credits per quarter | 12 | 9 | 6 |
Tuition per credit | $ 645 | $ 645 | $ 645 |
Tuition per quarter | $ 7,740 | $ 5,805 | $ 3,870 |
Quarters per academic year | 3 | 3 | 3 |
Quarters per calendar year | 4 | 4 | 4 |
Tuition per academic year | $ 23,220 | $ 17,415 | $ 11,610 |
Tuition per calendar year | $ 30,960 | $ 23,220 | $ 15,480 |
Calendar years to graduate Certificate* | 1 | 1.3 | 2 |
Calendar years to graduate Associates* | 2 | 2.6 | 4 |
Calendar years to graduate Bachelor* | 4 | 5.3 | 8 |
Certificate number of credits | 48 | 48 | 48 |
Total Tuition for Certificate Programs | $ 30,960 | $ 30,960 | $ 30,960 |
Associates number of credits | 96 | 96 | 96 |
Total Tuition for Associates Programs | $ 61,920 | $ 61,920 | $ 61,920 |
Bachelors number of credits | 192 | 192 | 192 |
Total Tuition for Bachelor Programs | $ 123,840 | $ 123,840 | $ 123,840 |
Registration Fee | $ 100 | $ 100 | $ 100 |
Total charge for Certificate Programs** | $ 31,060 | $ 31,060 | $ 31,060 |
Total charge for Associate Programs** | $ 62,020 | $ 62,020 | $ 62,020 |
Total charge for Bachelor Programs** | $ 123,940 | $ 123,940 | $ 123,940 |
*A calendar year has 4 quarters. **This amount does not reflect leaving costs, placement tests, courses retaken or audited, tutoring fees, private lessons, textbooks, tools, materials, noncredit and other extracurricular activity fees. |